
The International Research Center for Carbon Neutralization (IRCCN) is an industry-university-research collaborative innovation platform built to address the pressing need of China’s "dual carbon" strategy. By establishing a closed-loop research system encompassing "energy transition – emission reduction coordination – precision metrology – policy optimization", the IRCCN provides technical support and talent supply for carbon neutrality management departments, carbon metrology institutions, and related industries. Focusing on four core research themes — photovoltaics and energy storage, aviation emission monitoring and control, energy measurement and carbon metrology, and carbon policy and management — the platform cultivates interdisciplinary talents in the field of carbon neutrality with an international perspective. Through promoting the efficient utilization of clean energy, establishing a precision carbon metrology system, developing technologies for aviation emission reduction and control, and innovating carbon policy and management mechanisms, the IRCCN continuously contributes Beihang’s wisdom and strength to the realization of China’s "dual carbon" strategic goals.
The platform boasts a high-level, interdisciplinary research center consisting of internationally renowned scholars and national high-level talents. Currently, the IRCCN has 46 researchers, including 1 academician, 10 full professors, 18 associate professors, and 17 postdoctoral researchers, with overseas talents accounting for 20% of academic staff. Professor Yan Yong, Fellow of the Royal Academy of Engineering (UK) and IEEE Fellow, serves as the platform’s director and chief scientist. The core research teams are led by four distinguished scholars and recipients of the National Outstanding Youth Fund: Professor Sun Yanming, Professor Zhang Yu, Professor Chen Longfei, and Professor Fan Ying.
Electronic Information, Mechanics, Material and Chemical Industry, Energy and Power,
| Name | Discipline | Research Focus | Profile Link | |
| 闫勇 YAN Yong | yongyan@buaa.edu.cn | Electronic Information, Energy and Power, Mechanical Engineering | CO₂ Storage Chain Monitoring Technologies, Multiphase Flow Measurement, Combustion Process Monitoring, Intelligent Sensing and Condition Monitoring | https://shi.buaa.edu.cn/yanyong/zh_CN/jsxx/210639/jsxx/jsxx.htm |
| 孙艳明 SUN Yanming | sunym@buaa.edu.cn | Materials and Chemical Engineering | Organic photovoltaic materials and devices, proposing a novel strategy for regulating phase separation in active layers of organic solar cells via fiber networks | https://www.x-mol.com/groups/Sun_yanming/people/62969 |
| 陈龙飞 CHEN Longfei | chenlongfei@buaa.edu.cn | Energy and Power Engineering | Condensation growth and chemical characterization of micro/nano particulates with prototype development; evaporation modeling and experimental studies of aviation alternative fuels | https://shi.buaa.edu.cn/09321/zh_CN/index/30021/list/index.htm |
| 张瑜 ZHANG Yu | jade@buaa.edu.cn | Materials and Chemical Engineering | Inorganic New Energy Materials: electrode materials and devices for lithium-ion batteries; electrode materials and devices for sodium-ion batteries; electrode materials and devices for lithium-air batteries | https://shi.buaa.edu.cn/zhangyu/zh_CN/index.htm |
| 王海刚 WANG Haigang | wanghaig@hotmail.com | Energy and Power, Electronic Information | Fluidized Bed Particle Coating/Drying/Mixing Numerical Simulation and Measurement of Multiphase Flow Low-carbon Optimization and Control of Energy Particle Preparation Processes |
https://shi.buaa.edu.cn/wanghaigang/zh_CN/index.htm |
| 饶静 RAO Jing | jingrao@buaa.edu.cn | Electronic Information, Mechanical Engineering | Nondestructive Testing, Structural Health Monitoring | https://shi.buaa.edu.cn/raojing/zh_CN/more/202034/jsjjgd/index.htm |
| 钟景 ZHONG Jing | zhongjing@buaa.edu.cn | Electronic Information Engineering | Measurement Technology and Instrumentation, Detection and Imaging, Medical Imaging Technology | https://shi.buaa.edu.cn/MPI/zh_CN/index.htm |
| 谢跃东 XIE Yuedong | yuedongxie@buaa.edu.cn | Electronic Information Engineering | Electromagnetic Nondestructive Inspection, Ultrasonic Phased Array, Electromagnetic Acoustics, Instrument Development and Applications | https://shi.buaa.edu.cn/Yuedong_Xie/zh_CN/index.htm |
| 刘大鹏 LIU Dapeng | liudp@buaa.edu.cn | Materials and Chemical Engineering | Inorganic Energy Materials (Metal-Air Batteries, Lithium-Sulfur Batteries, Sodium-Ion Batteries) |
https://sce.buaa.edu.cn/info/1024/9147.htm |
| 王镇 WANG Zhen | zhenwang@buaa.edu.cn | Materials and Chemical Engineering | Utilizing ultrafast spectroscopy, synchrotron radiation, and molecular simulation to elucidate mechanisms and structure-property relationships in organic solar cells, guiding the fabrication of high-efficiency and stable devices | https://teacher.buaa.edu.cn/wangzhen123/zh_CN/index.htm |
| 常刘勇 CHANG Liuyong | changliuyong@buaa.edu.cn | Energy and Power Engineering | Aviation Soot Particle Measurement and Equipment Development, Soot Formation Mechanisms and Control, Microdroplet Dynamics and Micro-Energy Utilization | https://shi.buaa.edu.cn/changliuyong1/zh_CN/index.htm |
| KARIM RAGUI KARIM RAGUI | ragui-karim@live.fr | Energy and Power Engineering | Low Emission / Clean Energy / Nanotechnology | https://shi.buaa.edu.cn/KARIMRAGUI/zh_CN/index.htm |
| 李光泽 LI Guangze | liguangze@buaa.edu.cn | Energy and Power Engineering | Engine Emission Detection, Micro/Nano Multiphase Heat and Mass Transfer | https://shi.buaa.edu.cn/liguangze1/zh_CN/index.htm |
| 刘腾宇 LIU Tengyu | tengyuliu@buaa.edu.cn | Energy and Power, Mechanical Engineering | Aero-Engine Combustion Instability Theory and Technology, Measurement Techniques, Control Methods | https://shi.buaa.edu.cn/09321/en/tdcy/30034/content/4090.htm |
| 莫超杰 MO Chaojie | mochaojie@buaa.edu.cn | Energy and Power Engineering | Mesoscale Fluid Dynamics Numerical Methods and Applications | https://shi.buaa.edu.cn/mochaojie/zh_CN/index.htm |
| 马晓燕 MA Xiaoyan | maxiaoyan@buaa.edu.cn | Energy and Power Engineering | Multiscale Heat and Mass Transfer in Porous Media, Phase-Change Enhanced Heat Transfer of Nanofluid Microdroplets, Aviation Emission Particle Detection and Microcharacterization | https://shi.buaa.edu.cn/ma_xiaoyan/zh_CN/index.htm |
| 潘康 PAN Kang | pankang@buaa.edu.cn | Energy and Power Engineering | New Energy, Zero-/Low-Carbon Fuels Advanced Engines Combustion and Emissions Reaction Kinetics Pollutant Atmospheric Dispersion and Environmental Impact |
https://shi.buaa.edu.cn/pankang1/zh_CN/index/220628/list/index.htm |
| 徐征 XU Zheng | zheng.xu@buaa.edu.cn | Energy and Power Engineering | New Energy Aviation Power, Aviation Emissions and Airworthiness, Sustainable Aviation Fuel Application Technology and Environmental Impact | https://shi.buaa.edu.cn/xuzheng36/zh_CN/index/209720/list/index.htm |
| 朱美印 ZHU Meiying | mecalzmy@buaa.edu.cn | Energy and Power Engineering | Aviation Emissions and Climate, Aero-Engine Intelligent Sensing and Fault Diagnosis, Altitude Test Facility Modeling and Simulation, Multivariable Robust Control, Aero-Engine Emission Detection | https://shi.buaa.edu.cn/zhumeiyin/zh_CN/index.htm |
| 钟生辉 ZHONG Shenghui | zhongshenghui@buaa.edu.cn | Energy and Power Engineering | Machine Learning, Computational Fluid Dynamics, Molecular Dynamics, Combustion Science | https://shi.buaa.edu.cn/zhongshenghui/zh_CN/index.htm |
| 姜燕丹 JIANG Yandan | ydjiang@buaa.edu.cn | Electronic Information, Energy and Power | Multiphase Flow Parameter Detection Novel Electrical Process Tomography Biomedical Imaging |
https://shi.buaa.edu.cn/jiangyandan/zh_CN/index.htm |
| 郭晶晶 GUO Jingjing | guojj13@buaa.edu.cn | Electronic Information Engineering | Flexible Organic Optoelectronic Devices, Optical Fiber Sensing | https://shi.buaa.edu.cn/guojingjing/zh_CN/index.htm |
| 高硕 GAO Shuo | shuo_gao@buaa.edu.cn | Electronic Information, Materials and Chemical Engineering | Data Processing, Sensor Development, System Integration | https://yqgdxy.buaa.edu.cn/info/1018/4351.htm |
| 李端 LI Duan | duanli@buaa.edu.cn | Electronic Information Engineering | 3D Imaging LiDAR, Single-Photon LiDAR, Gas Concentration Field Measurement LiDAR | https://shi.buaa.edu.cn/liduan/zh_CN/index.htm |
| 马建国 MA Jianguo | majianguo@buaa.edu.cn | Electronic Information Engineering | Novel High-Performance Ultrasonic Transducers; High-Resolution Ultrasonic Imaging and Intelligent Diagnosis; Ultrasound Theranostic Systems | https://shi.buaa.edu.cn/majianguo/zh_CN/index.htm |
| 孙江涛 SUN Jiangtao | jiangtao_sun@buaa.edu.cn | Electronic Information Engineering | Electrical Tomography, Multiphase Flow Detection, Distributed Parameter Process Monitoring | https://yqgdxy.buaa.edu.cn/info/1018/4465.htm |
| 孙世杰 SUN Shijie | sunsj@buaa.edu.cn | Electronic Information Engineering | 3D Electromagnetic Parameter Imaging Technology and Applications | https://shi.buaa.edu.cn/sunshijie/zh_CN/index.htm |
| 方筑 FANG Zhu | fangzhu@buaa.edu.cn | Energy and Power Engineering | Particle Dynamics, Multiphysics Multiphase Flow Numerical Methods, Flame Synthesis of Novel Materials | https://shi.buaa.edu.cn/fangzhu/zh_CN/index.htm |